Reed & Barton marked both sterling and plate heavily, and telling the two apart is the usual reason people look the mark up.
The Silver Marks library records 17 marks under this name and its related firms.
Sterling or plate
Check the standard mark before anything else. STERLING or 925 means solid; EPNS, EP, A1 or a plate grade means it is not, whatever the name says.
Recorded marks under this name
| Maker | Town | Active |
|---|---|---|
| FRANK W. SMITH SILVER Co., Inc. [later WEBSTER Co. - REED & BARTON] | Gardner | ca 1886–1958 |
| JULIUS OLAF RANDAHL - RANDHAL SHOP [later REED & BARTON] | Chicago | ca 1911–1930 |
| JULIUS OLAF RANDAHL - RANDHAL SHOP [later REED & BARTON] | Chicago | ca 1911–1965 |
| PORTER BRITANNIA & PLATE Co. [Div. of REED & BARTON] | Taunton | ca 1860–1870 |
| REED & BARTON | Taunton | ca 1890–1900 |
| REED & BARTON | Taunton | ca 1970–1980 |
| REED & BARTON | Taunton | ca 1880–1950 |
| REED & BARTON | Mass. | ca 2000–2024 |
| REED & BARTON | Taunton | ca 1990–2000 |
| REED & BARTON | ca 1840–1850 | |
| REED & BARTON [ARNBE Series] | Taunton | ca 1920–1950 |
| TAUNTON BRITANNIA MFG Co. [later REED & BARTON] | Taunton | ca 1830–1835 |
| THEODORE B. STARR [later REED & BARTON] | New York | ca 1880–1924 |
| WATERFORD SILVER Co. [REED & BARTON] | Taunton | ca 1990–2000 |
| WEBSTER Co. [later Div. of REED & BARTON] | N. Attleboro | ca 1869–1950 |
| WILLIAM GALE & SON [later REED & BARTON] | New York | ca 1822–1928 |
| WILLIAM GALE [later REED & BARTON] | New York | ca 1822–1960 |
Look this mark up in the Silver Marks app for the reference photograph, every recorded variant and the full maker record. Free to download.